Mohawk & New Riegel are ranked in the 3rd Ohio High School Fastpitch Softball Coaches Association State Poll.

ohsfca logo 3 fixedMohawk is ranked 7th and New Riegel is ranked 9th in Division IV in the 3rd Ohio High School Fastpitch Softball Coaches Association State Poll.

 

 

 

Ohio High School Fastpitch Softball Coaches Association State Poll

Division l  Week 3 of 6  2013
Place High School 1st Pl Votes Total Pts
1 North Canton Hoover 13 130
2 Lebanon 0 99
3 Avon Lake 0 81
4 Northmont 0 66
5 Holland Springfield 0 58
6 Delaware 0 54
7 Elyria 0 49
8 Oregon Clay 0 48
9 Olentangy Liberty 0 36
10 Brecksville-Broadview Heights 0 30
Division ll  Week 3 of 6  2013
Place High School 1st Pl Votes Total Pts
1 River Valley 5 75
2 Greenville 1 71
3 Kenton Ridge 1 62
4 Akron Springfield 1 55
4 LaGrange Keystone 1 55
6 Lima Bath 1 41
7 Tippecanoe 0 33
8 Franklin 0 26
9 Licking Valley 0 24
10 Hebron Lakewood 0 19
Division lll  Week 3 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Bloom Carroll 8 89
2 Archbold 1 75
3 Clarmont Northeastern 0 48
4 Johnstown Northridge 0 46
5 Newscomerstown 0 38
6 Milan Edison 0 36
7 Heath 0 26
8 Columbia Station 0 21
8 Eastern Brown 0 21
8 Hamilton Badin 0 21
Division lV  Week 3 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Covington 4 72
2 Berlin Center Western Reserve 0 63
3 Portsmouth Notre Dame 2 56
4 Strasburg Franklin 1 52
5 Vienna Mathews 1 44
6 Rockford Parkway 0 37
7 Sycamore Mohawk 0 22
7 Convoy Crestview 0 22
9 New Riegel 0 19
10 Triad 0 15

Mohawk & New Riegel are ranked in the 2nd State Softball Poll.

ohsfca logo 3 fixedMohawk is ranked 4th and New Riegel is ranked 8th in Division IV in the 2nd Ohio High School Fastpitch Softball Coaches Association Poll.

Division l  Week 2 of 6  2013
Place High School 1st Pl Votes Total Pts
1 North Canton Hoover 10 109
2 Northmont 0 76
2 Lebanon 0 76
4 Olentangy Liberty 1 75
5 Holland Springfield 0 67
6 Delaware 1 59
7 Avon Lake 0 32
8 Brecksville-Broadview Heights 0 31
9 Oregan Clay 0 29
10 Elyria 0 24
Division ll  Week 2 of 6  2013
Place High School 1st Pl Votes Total Pts
1 River Valley 5 80
2 Akron Springfield 2 67
3 LaGrange Keystone 0 54
3 Greenville 0 54
5 Kenton Ridge 0 41
6 Lima Bath 1 38
7 Tippecanoe 0 29
8 Licking Valley 0 24
9 Franklin 0 23
10 Hebron Lakewood 0 22
Division lll  Week 2 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Bloom Carroll 8 98
2 Archbold 2 85
3 Johnstown Northridge 0 71
4 Newcomerstown 0 56
5 Milan Edison 0 43
6 Heath 0 34
7 Eastern Brown 0 27
8 Clermont Northeastern 0 26
9 Minford 0 24
10 Fort Frye 0 19
Division lV  Week 2 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Covington 3 81
2 Portsmouth Notre Dame 2 80
3 Berlin Center Western Reserve 0 73
4 Sycamore Mohawk 0 67
5 Strasburg Franklin 3 61
6 Vienna Mathews 2 44
7 Convoy Crestview 1 43
8 New Riegel 0 36
9 Houston 0 28
10 Windham 0 24

 

New Riegel and Mohawk ranked in the initial State Softball Poll.

ohsfca logo 3 fixedMohawk is ranked 7th and New Riegel is ranked 8th in Division IV in the initial OHSFSCA State Coaches Softball Poll.

 

 

 

OHSFSCA State Coaches Softball Poll

Division l  Week 1 of 6  2013
Place High School 1st Pl Votes Total Pts
1 North Canton Hoover 7 100
2 Olentangy Liberty 2 86
3 Lebanon 1 80
4 Holland Springfield 1 69
5 Brecksville Broadview Heights 0 54
6 Worthington Kilbourne 0 48
7 Gahanna Lincoln 1 38
8 Avon Lake 0 37
9 Delaware Hayes 0 35
10 Oregon Clay 0 33
Division ll  Week 1 of 6  2013
Place High School 1st Pl Votes Total Pts
1 River Valley 4 79
2 Greenville 3 75
3 LaGrange Keystone 0 69
4 Kenton Ridge 0 47
4 Licking Valley 0 47
6 Lima Bath 2 43
7 Walsh Jesuit 1 32
8 Tippecanoe 0 27
9 Hebron Lakewood 0 26
10 Akron Springfield 1 16
Division lll  Week 1 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Bloom Carroll 6 78
2 Johnstown Northridge 0 50
3 Archbold 1 49
4 Newscomerstown 0 43
5 Minford 0 36
6 Eastern Brown 1 34
7 Milan Edison 0 13
8 Warren Champion 0 12
9 Fort Frye 0 10
10 North Union 0 8
Division lV  Week 1 of 6  2013
Place High School 1st Pl Votes Total Pts
1 Vienna Mathews 3 75
1 Berlin Center Western Reserve 1 75
3 Covington 2 73
4 Strasburg Franklin 3 64
5 Portsmouth Notre Dame 0 47
6 Convoy Crestview 2 43
7 Sycamore Mohawk 0 39
8 New Riegel 0 37
9 Houston 0 16
10 Jackson Milton 0 15

2013 Girls All-Ohio Basketball Teams

MAL_girlsbasketballThe 2013 Girls All-Ohio Basketball Teams were released and Carey’s Hannah Tong and Mohawk’s Kasey Adelsperger were Honorable Mention in Division IV.

2013 Girls All-Ohio Basketball Teams

Mohawk’s Drew Loose chosen to play in the 2013 Ohio North/South All Star Game

mohawk_75Mohawk HS senior Quarterback/ Defensive Back Drew Loose was chosen to play in the 2013 Ohio North/South All Star Game by the staff of North Head Coach Joe Harbour of Norwayne HS.  The game will be played on Saturday, April 27th at Dayton Welcome Stadium.

5th OHSVC Volleyball State Coaches Poll

New Riegel is ranked 7th and Mohawk is ranked 9th in Division IV in the 5th OHSVCA Volleyball State Coaches Poll.

5th OHSVC Volleyball State Coaches Poll

4th OHSVC Volleyball State Coaches Poll

New Riegel is ranked 8th and Mohawk is ranked 9th in Division IV in the 4th OHSVCA Volleyball State Coaches Poll.

4th OHSVC Volleyball State Coaches Poll

2 MAL schools are ranked in 3rd OHSVCA State Poll.

Mohawk is ranked 8th and New Riegel is ranked 9th in Division IV in the latest OHSVCA Volleyball State Coaches Poll.

3rd OHSVC Volleyball State Coaches Poll

Mohawk and New Riegel are both ranked in the latest OHSVCA State Volleyball Poll.

The OHSVCA State Volleyball Poll was released.  New Riegel is ranked 8th and Mohawk is ranked 10th in Division IV.

Complete OHSVCA State Volleyball Poll

Seneca East and Old Fort’s Boys XC Teams ranked in the 7th OATCC Poll.

The MAL is represented by 2 schools in the 7th OATCC Poll.  Seneca East’s Boys XC team is ranked 5th and Old Fort is ranked 22nd in Division III.

Complete 7th OATCC State Poll