2012 MAL Boys Cross Country Standings
| Teams | MAL XC Championships |
|---|---|
| 1. Seneca East | 18 |
| 2. Hopewell-Loudon | 73 |
| 3. Carey | 93 |
| 4. Old Fort | 98 |
| 5. Calvert | 132 |
| 6. Mohawk | 151 |
| 7. Lakota | 164 |
| 8. North Baltimore | 235 |
| 9. St. Joseph C.C. | 256 |
| 10. St. Wendelin | no team score |
| 11. New Riegel | no team score |
| 12. Bettsville | no team score |
MAL Boys CC Championship Meet Results: 2010 | 2009 | 2008 | 2007 | 2006
MAL Boys CC Championship Middle School Meet Results: 2010 | 2009 | 2008 | 2007 | 2006



