2011 MAL Boys Golf Standings
| Teams | MAL Golf Championship | Overall Wins | Overall Losses |
|---|---|---|---|
| 1. Fremont St. Joseph | 319 | 0 | 0 |
| 2. Calvert | 335 | 9 | 2 |
| 3. Seneca East | 336 | 6 | 3 |
| 4. New Riegel | 348 | 15 | 1 |
| 5. Hopewell-Loudon | 350 | 5 | 8 |
| 6. North Baltimore | 355 | 10 | 5 |
| 7. St. Wendelin | 359 | 9 | 4 |
| 8. Carey | 361 | 8 | 4 |
| 9. Old Fort | 361 | 7 | 6 |
| 10. Bettsville | 362 | 1 | 12 |
| 11. Mohawk | 406 | 0 | 10 |
| 12. Lakota | No Score | 0 | 9 |



