Historical MAL Football Standings (1986-2010)
2011 MAL Football Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Hopewell-Loudon | 7 | 0 | 10 | 1 |
| 2. Carey | 6 | 1 | 8 | 3 |
| 3. Calvert | 5 | 2 | 9 | 2 |
| 4. Seneca East | 4 | 3 | 7 | 3 |
| 5. St. Joseph C.C. | 3 | 4 | 4 | 6 |
| 6. Mohawk | 2 | 5 | 3 | 7 |
| 7. North Baltimore | 1 | 6 | 3 | 7 |
| 8. Lakota | 0 | 7 | 1 | 9 |
| St. Wendelin | - | - | 6 | 3 |
MAL All-League Teams:
MAL Football Playoff Qualifiers
MAL Football Coaches Records (through 2010)
2011 MAL Football Composite Schedule
AP All-Ohio Football Teams: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
AP State Poll: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
OHSAA Computer Rankings: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Statewide Stats Leaders: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Past Playoffs Results 1998-2011
| All Time MAL Football Team Results Thru 2010 | |||||||
| School | Champs | Co-Champs | Seasons | Win | Loss | Tie | % |
| St. Joseph CC | 4 | 4 | 25 | 112 | 55 | 0 | 0.671 |
| Carey | 2 | 4 | 21 | 100 | 46 | 0 | 0.685 |
| Calvert | 2 | 3 | 25 | 95 | 72 | 0 | 0.569 |
| Hopewell-Loudon | 4 | 1 | 25 | 91 | 76 | 0 | 0.545 |
| Mohawk | 4 | 2 | 21 | 89 | 57 | 0 | 0.610 |
| Seneca East | 0 | 2 | 25 | 78 | 89 | 0 | 0.467 |
| St. Wendelin | 0 | 3 | 23 | 56 | 95 | 0 | 0.371 |
| North Baltimore | 1 | 0 | 25 | 27 | 140 | 0 | 0.162 |
| Lakota | 0 | 0 |
2 | 1 | 13 | 0 | 0.071 |



