<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midland Athletic League - The Official Website for MAL Sports, MAL Football, MAL Basketball, MAL Baseball &#38; More</title>
	<atom:link href="http://www.midlandathleticleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlandathleticleague.com</link>
	<description>The Official Website for MAL Sports, MAL Football, MAL Basketball, MAL Baseball &#38; More</description>
	<lastBuildDate>Sat, 18 May 2013 05:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5/17 MAL Baseball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/17/517-mal-baseball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/17/517-mal-baseball-scores/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2013 Baseball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4586</guid>
		<description><![CDATA[St. Joseph C.C. 2 Hopewell-Loudon 0 Non-League: Arcadia 6 Carey 5 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_baseball.jpg"><img class="alignleft size-full wp-image-204" alt="MAL_baseball" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_baseball.jpg" width="150" height="100" /></a>St. Joseph C.C. 2 Hopewell-Loudon 0</p>
<p><strong>Non-League:</strong><br />
Arcadia 6 Carey 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/17/517-mal-baseball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 MAL Baseball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/16/516-mal-baseball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/16/516-mal-baseball-scores/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2013 Baseball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4578</guid>
		<description><![CDATA[North Baltimore 13 Mohawk 5 Seneca East 10 Carey 0 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_baseball.jpg"><img class="alignleft size-full wp-image-204" alt="MAL_baseball" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_baseball.jpg" width="150" height="100" /></a>North Baltimore 13 Mohawk 5<br />
Seneca East 10 Carey 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/16/516-mal-baseball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 MAL Softball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/16/516-mal-softball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/16/516-mal-softball-scores/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2013 Softball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4583</guid>
		<description><![CDATA[Seneca East 12 Carey 7 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg"><img class="alignleft size-full wp-image-210" alt="MAL_softball" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg" width="150" height="100" /></a>Seneca East 12 Carey 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/16/516-mal-softball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 OHSAA Softball Sectionals</title>
		<link>http://www.midlandathleticleague.com/2013/05/16/516-ohsaa-softball-sectionals/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/16/516-ohsaa-softball-sectionals/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2013 Softball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4580</guid>
		<description><![CDATA[Division IV Riverdale Sectional New Riegel 10 Arlington 3 Division IV Leipsic Sectional North Baltimore 16 Van Buren 4 Division IV Old Fort Sectional Hopewell-Loudon 6 St. Wendelin 1 ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg"><img class="alignleft size-full wp-image-132" alt="ohsaa75" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg" width="75" height="75" /></a>Division IV Riverdale Sectional</strong><br />
New Riegel 10 Arlington 3</p>
<p><strong>Division IV Leipsic Sectional</strong><br />
North Baltimore 16 Van Buren 4</p>
<p><strong>Division IV Old Fort Sectional</strong><br />
Hopewell-Loudon 6 St. Wendelin 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/16/516-ohsaa-softball-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15 OHSAA Baseball Sectionals</title>
		<link>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-baseball-sectionals/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-baseball-sectionals/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2013 Baseball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4575</guid>
		<description><![CDATA[Division IV Findlay Sectional North Baltimore 14 Arlington 1 Division IV New Riegel Sectional New Riegel 8 Riverdale 7 Division IV Plymouth Sectional Seneca East 6 Plymouth 4 ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg"><img class="alignleft size-full wp-image-132" alt="ohsaa75" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg" width="75" height="75" /></a>Division IV Findlay Sectional</strong><br />
North Baltimore 14 Arlington 1</p>
<p><strong>Division IV New Riegel Sectional</strong><br />
New Riegel 8 Riverdale 7</p>
<p><strong>Division IV Plymouth Sectional</strong><br />
Seneca East 6 Plymouth 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-baseball-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15 OHSAA Softball Sectionals</title>
		<link>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-softball-sectionals/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-softball-sectionals/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2013 Softball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4569</guid>
		<description><![CDATA[Division IV Riverdale Sectional Mohawk 11 Vanlue 5 Division IV Buckeye Central Sectional Seneca East 11 South Central 3 ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg"><img class="alignleft size-full wp-image-132" alt="ohsaa75" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg" width="75" height="75" /></a>Division IV Riverdale Sectional</strong><br />
Mohawk 11 Vanlue 5</p>
<p><strong>Division IV Buckeye Central Sectional</strong><br />
Seneca East 11 South Central 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/15/515-ohsaa-softball-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15 MAL Softball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/15/515-mal-softball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/15/515-mal-softball-scores/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2013 Softball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4573</guid>
		<description><![CDATA[New Riegel 10 Old Fort 1 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg"><img class="alignleft size-full wp-image-210" alt="MAL_softball" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg" width="150" height="100" /></a>New Riegel 10 Old Fort 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/15/515-mal-softball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14 OHSAA Baseball Sectionals</title>
		<link>http://www.midlandathleticleague.com/2013/05/14/514-ohsaa-baseball-sectionals/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/14/514-ohsaa-baseball-sectionals/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2013 Baseball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4565</guid>
		<description><![CDATA[Division IV New Riegel Sectional McComb 2 Mohawk 1 Division IV Hopewell-Loudon Sectional St. Joseph C.C. 1 Hopewell-Loudon 0 ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg"><img class="alignleft size-full wp-image-132" alt="ohsaa75" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/ohsaa75.jpg" width="75" height="75" /></a>Division IV New Riegel Sectional</strong><br />
McComb 2 Mohawk 1</p>
<p><strong>Division IV Hopewell-Loudon Sectional</strong><br />
St. Joseph C.C. 1 Hopewell-Loudon 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/14/514-ohsaa-baseball-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14 MAL Baseball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/14/514-mal-baseball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/14/514-mal-baseball-scores/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4567</guid>
		<description><![CDATA[New Riegel 13 Calvert 2 ]]></description>
				<content:encoded><![CDATA[<p>New Riegel 13 Calvert 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/14/514-mal-baseball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14 Softball Scores</title>
		<link>http://www.midlandathleticleague.com/2013/05/14/514-softball-scores/</link>
		<comments>http://www.midlandathleticleague.com/2013/05/14/514-softball-scores/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2013 Softball]]></category>

		<guid isPermaLink="false">http://www.midlandathleticleague.com/?p=4563</guid>
		<description><![CDATA[Margaretta 14 Hopewell-Loudon 9 St. Wendelin 7 Arcadia 1 ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg"><img class="alignleft size-full wp-image-210" alt="MAL_softball" src="http://www.midlandathleticleague.com/wp-content/uploads/2011/01/MAL_softball.jpg" width="150" height="100" /></a>Margaretta 14 Hopewell-Loudon 9<br />
St. Wendelin 7 Arcadia 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midlandathleticleague.com/2013/05/14/514-softball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
