2013 MAL Baseball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. North Baltimore | 9 | 1 | 17 | 10 |
| 2. Seneca East | 8 | 2 | 22 | 5 |
| 2. Hopewell-Loudon | 8 | 2 | 12 | 13 |
| 2. New Riegel | 8 | 2 | 14 | 11 |
| 5. St. Joseph C.C. | 6 | 4 | 15 | 14 |
| 6. Calvert | 5 | 5 | 9 | 15 |
| 7. Old Fort | 4 | 6 | 6 | 13 |
| 8. Lakota | 3 | 7 | 6 | 14 |
| 8. Carey | 3 | 7 | 6 | 18 |
| 10. Mohawk | 1 | 9 | 7 | 19 |
| 11. St. Wendelin | 0 | 10 | 0 | 12 |
MAL Baseball Scores: 2011
MAL All-Conference Teams:
Ohio High School Baseball Coaches Association Poll: 2011 | 2010 | 2009 | 2008
OHSBCA All-Ohio Teams: 2010 | 2009



