2012 MAL Baseball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Hopewell-Loudon | 10 | 0 | 24 | 1 |
| 2. North Baltimore | 8 | 2 | 14 | 12 |
| 3. Seneca East | 6 | 4 | 20 | 7 |
| 3. Lakota | 6 | 4 | 10 | 11 |
| 5. Mohawk | 5 | 3 | 9 | 11 |
| 6. New Riegel | 5 | 5 | 11 | 13 |
| 6. St. Joseph C.C. | 5 | 5 | 9 | 15 |
| 6. Carey | 5 | 5 | 9 | 14 |
| 9. Calvert | 4 | 3 | 11 | 8 |
| 10. St. Wendelin | 1 | 8 | 1 | 19 |
| 11. Bettsville | 1 | 9 | 1 | 16 |
| 11. Old Fort | 1 | 9 | 3 | 19 |
MAL Baseball Scores: 2011
MAL All-Conference Teams:
Ohio High School Baseball Coaches Association Poll: 2011 | 2010 | 2009 | 2008
OHSBCA All-Ohio Teams: 2010 | 2009



