2013 MAL Softball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. St. Joseph C.C. | 8 | 0 | 18 | 6 |
| 2. New Riegel | 9 | 2 | 22 | 7 |
| 3. North Baltimore | 7 | 2 | 14 | 8 |
| 4. Mohawk | 6 | 1 | 19 | 5 |
| 5. Lakota | 5 | 4 | 12 | 9 |
| 5. Hopewell-Loudon | 5 | 4 | 11 | 15 |
| 7. Seneca East | 4 | 4 | 13 | 8 |
| 8. Carey | 4 | 5 | 11 | 10 |
| 9. Old Fort | 2 | 7 | 3 | 11 |
| 9. Calvert | 2 | 7 | 7 | 14 |
| 11. St. Wendelin | 1 | 9 | 7 | 16 |
| 12. Bettsville | 0 | 8 | 0 | 15 |



