2012 MAL Softball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Mohawk | 9 | 1 | 18 | 5 |
| 1. New Riegel | 9 | 1 | 20 | 5 |
| 3. Lakota | 8 | 1 | 17 | 6 |
| 4. Seneca East | 8 | 3 | 16 | 10 |
| 5. North Baltimore | 7 | 4 | 16 | 11 |
| 6. Carey | 5 | 4 | 13 | 12 |
| 7. St. Joseph C.C. | 5 | 5 | 15 | 11 |
| 8. Hopewell-Loudon | 5 | 6 | 10 | 16 |
| 9. St. Wendelin | 3 | 7 | 11 | 13 |
| 10. Calvert | 2 | 8 | 4 | 17 |
| 11. Old Fort | 1 | 10 | 2 | 19 |
| 12. Bettsville | 0 | 11 | 0 | 17 |



