|
|
Fall Sports Standings
2011 MAL Football Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. Hopewell-Loudon | 7 | 0 | 10 | 1 |
| 2. Carey | 6 | 1 | 8 | 3 |
| 3. Calvert | 5 | 2 | 9 | 2 |
| 4. Seneca East | 4 | 3 | 7 | 3 |
| 5. St. Joseph C.C. | 3 | 4 | 4 | 6 |
| 6. Mohawk | 2 | 5 | 3 | 7 |
| 7. North Baltimore | 1 | 6 | 3 | 7 |
| 8. Lakota | 0 | 7 | 1 | 9 |
| St. Wendelin | - | - | 6 | 3 |
2011 MAL Boys Golf Standings
| Teams | MAL Golf Championship | Overall Wins | Overall Losses |
| 1. Fremont St. Joseph | 319 | 0 | 0 |
| 2. Calvert | 335 | 9 | 2 |
| 3. Seneca East | 336 | 6 | 3 |
| 4. New Riegel | 348 | 15 | 1 |
| 5. Hopewell-Loudon | 350 | 5 | 8 |
| 6. North Baltimore | 355 | 10 | 5 |
| 7. St. Wendelin | 359 | 9 | 4 |
| 8. Carey | 361 | 8 | 4 |
| 9. Old Fort | 361 | 7 | 6 |
| 10. Bettsville | 362 | 1 | 12 |
| 11. Mohawk | 406 | 0 | 10 |
| 12. Lakota | No Score | 0 | 9 |
2011 MAL Volleyball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. New Riegel | 11 | 0 | 23 | 2 |
| 2. Mohawk | 10 | 1 | 24 | 2 |
| 3. Hopewell-Loudon | 9 | 2 | 17 | 7 |
| 4. Old Fort | 7 | 4 | 11 | 12 |
| 4. Calvert | 7 | 4 | 14 | 10 |
| 6. Lakota | 5 | 6 | 13 | 11 |
| 6. Carey | 5 | 6 | 9 | 15 |
| 6. St. Joseph C.C. | 5 | 6 | 10 | 12 |
| 9. St. Wendelin | 4 | 7 | 11 | 13 |
| 10. Seneca East | 2 | 9 | 7 | 16 |
| 11. North Baltimore | 1 | 10 | 2 | 21 |
| 12. Bettsville | 0 | 11 | 0 | 18 |
2011 MAL Boys Cross Country Standings
| Teams | MAL XC Championships |
| 1. Seneca East | 32 |
| 2. Old Fort | 52 |
| 3. Hopewell-Loudon | 63 |
| 4. Calvert | 128 |
| 5. Carey | 132 |
| 6. Mohawk | 172 |
| 7. St. Wendelin | 188 |
| 8. St. Joseph C.C. | 207 |
| 9. Lakota | 245 |
| 10. North Baltimore | 259 |
| 11. New Riegel | no team score |
| 12. Bettsville | no team score |
2011 MAL Girls Cross Country Standings
| Teams | MAL XC Championships |
| 1. Hopewell-Loudon | 61 |
| 2. Carey | 73 |
| 3. Mohawk | 87 |
| 4. Seneca East | 96 |
| 5. Calvert | 112 |
| 6. St. Wendelin | 113 |
| 7. St. Joseph C.C. | 170 |
| 8. New Riegel | 179 |
| 9. North Baltimore | 206 |
| 10. Bettsville | no team score |
| 10. Lakota | no team score |
|
|