|
|
Fall Sports Standings
2012 MAL Football Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. St. Joseph C.C. | 7 | 0 | 10 | 2 |
| 2. Carey | 6 | 1 | 8 | 2 |
| 3. Calvert | 5 | 2 | 7 | 5 |
| 4. Seneca East | 4 | 3 | 7 | 3 |
| 5. Hopewell-Loudon | 3 | 4 | 4 | 6 |
| 6. Mohawk | 2 | 5 | 3 | 7 |
| 7. North Baltimore | 1 | 6 | 2 | 8 |
| 8. Lakota | 0 | 7 | 2 | 8 |
2012 MAL Boys Golf Standings
| Teams | MAL Golf Championship |
| 1. St. Joseph C.C. | 36 |
| 2. New Riegel | 30 |
| 3. Hopewell-Loudon | 29 |
| 4. North Baltimore | 27 |
| 5. Hopewell-Loudon | 23 |
| 6. St. Wendelin | 20 |
| 7. Lakota | 16 |
| 8. Old Fort | 14 |
| 9. Carey | 10 |
| 10. Seneca East | 6 |
| 11. Mohawk | 4 |
| 12. Bettsville | 1 |
2012 MAL Volleyball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. Mohawk | 11 | 0 | 23 | 3 |
| 2. New Riegel | 10 | 1 | 23 | 2 |
| 3. Calvert | 9 | 2 | 16 | 8 |
| 4. St. Joseph C.C. | 8 | 3 | 15 | 5 |
| 5. Carey | 7 | 4 | 14 | 9 |
| 6. Hopewell-Loudon | 6 | 5 | 9 | 14 |
| 7. Lakota | 5 | 6 | 8 | 12 |
| 8. St. Wendelin | 4 | 7 | 11 | 12 |
| 9. Seneca East | 3 | 8 | 6 | 16 |
| 10. Old Fort | 2 | 9 | 3 | 20 |
| 11. North Baltimore | 1 | 10 | 4 | 19 |
| 12. Bettsville | 0 | 11 | 3 | 17 |
2012 MAL Boys Cross Country Standings
| Teams | MAL XC Championships |
| 1. Seneca East | 18 |
| 2. Hopewell-Loudon | 73 |
| 3. Carey | 93 |
| 4. Old Fort | 98 |
| 5. Calvert | 132 |
| 6. Mohawk | 151 |
| 7. Lakota | 164 |
| 8. North Baltimore | 235 |
| 9. St. Joseph C.C. | 256 |
| 10. St. Wendelin | no team score |
| 11. New Riegel | no team score |
| 12. Bettsville | no team score |
2012 MAL Girls Cross Country Standings
| Teams | MAL XC Championships |
| 1. Hopewell-Loudon | 71 |
| 2. St. Wendelin | 81 |
| 3. Carey | 91 |
| 4. Calvert | 101 |
| 5. St. Joseph C.C. | 153 |
| 6. Mohawk | 154 |
| 7. New Riegel | 154 |
| 8. Lakota | 158 |
| 9. Seneca East | 164 |
| 10. North Baltimore | 261 |
| 11. Bettsville | no team score |
|
|