|
|
Winter Sports Standings
2011-12 MAL Boys Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. New Riegel | 10 | 1 | 18 | 4 |
| 2. Calvert | 9 | 2 | 18 | 5 |
| 3. Old Fort | 8 | 3 | 14 | 8 |
| 3. Hopewell-Loudon | 8 | 3 | 13 | 9 |
| 3. Carey | 8 | 3 | 13 | 8 |
| 6. St. Joseph C.C. | 7 | 4 | 11 | 10 |
| 7. Seneca East | 6 | 5 | 11 | 11 |
| 8. Mohawk | 4 | 7 | 5 | 16 |
| 9. Lakota | 3 | 8 | 5 | 16 |
| 10. St. Wendelin | 2 | 9 | 4 | 17 |
| 11. Bettsville | 1 | 10 | 4 | 17 |
| 12. North Baltimore | 0 | 11 | 1 | 20 |
2011-12 MAL Girls Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. New Riegel | 9 | 1 | 21 | 4 |
| 2. Mohawk | 8 | 2 | 16 | 5 |
| 3. Carey | 7 | 3 | 11 | 10 |
| 3. Hopewell-Loudon | 7 | 3 | 17 | 5 |
| 5. Calvert | 6 | 4 | 12 | 10 |
| 5. North Baltimore | 6 | 4 | 14 | 7 |
| 7. St. Wendelin | 5 | 5 | 10 | 11 |
| 8. St. Joseph C.C. | 3 | 7 | 8 | 13 |
| 9. Seneca East | 2 | 8 | 7 | 15 |
| 10. Old Fort | 1 | 9 | 6 | 16 |
| 10. Lakota | 1 | 9 | 4 | 18 |
2011-12 MAL Wrestling Standings
| Teams | MAL Tournament |
| 1. Carey | 236 |
| 2. Seneca East | 122 |
| 3. St. Joseph C.C. | 116 |
| 4. Mohawk | 74 |
| 5. Calvert | 68 |
| 6. Hopewell-Loudon | 65.5 |
| 7. Lakota | 61.5 |
| 8. North Baltimore | 56 |
| 9. St. Wendelin | 28.5 |
|
|