|
|
Winter Sports Standings
2012-13 MAL Boys Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. Old Fort | 10 | 1 | 20 | 4 |
| 1. St. Joseph C.C. | 10 | 1 | 18 | 6 |
| 1. New Riegel | 10 | 1 | 21 | 5 |
| 4. Carey | 8 | 3 | 16 | 8 |
| 5. Seneca East | 7 | 4 | 13 | 9 |
| 6. Hopewell-Loudon | 5 | 6 | 11 | 13 |
| 7. Mohawk | 4 | 7 | 7 | 15 |
| 7. Calvert | 4 | 7 | 5 | 18 |
| 9. Lakota | 3 | 8 | 7 | 14 |
| 9. St. Wendelin | 3 | 8 | 8 | 15 |
| 11. North Baltimore | 2 | 9 | 3 | 21 |
| 12. Bettsville | 0 | 11 | 0 | 22 |
2012-13 MAL Girls Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
| 1. Carey | 9 | 1 | 21 | 5 |
| 2. Calvert | 8 | 2 | 17 | 7 |
| 2. Mohawk | 8 | 2 | 19 | 5 |
| 2. New Riegel | 8 | 2 | 16 | 7 |
| 5. St. Wendelin | 6 | 4 | 14 | 8 |
| 5. Hopewell-Loudon | 6 | 4 | 15 | 8 |
| 7. Seneca East | 4 | 6 | 13 | 10 |
| 8. North Baltimore | 3 | 7 | 9 | 15 |
| 9. St. Joseph C.C. | 2 | 8 | 10 | 14 |
| 10. Lakota | 1 | 9 | 4 | 19 |
| 11. Old Fort | 0 | 11 | 0 | 21 |
2012-13 MAL Wrestling Standings
| Teams | MAL Tournament |
| 1. Carey | 158.5 |
| 2. Hopewell-Loudon | 129.5 |
| 3. Mohawk | 93 |
| 4. Calvert | 56.5 |
| 5. Seneca East | 51 |
| 6. Lakota | 50.5 |
| 7. St. Joseph C.C. | 49 |
| 8. North Baltimore | 37 |
| 9. St. Wendelin | 12 |
|
|