MAL Boys Basketball Historical Standings (1985-86 through 2010-11)
2011-12 MAL Boys Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. New Riegel | 10 | 1 | 18 | 4 |
| 2. Calvert | 9 | 2 | 18 | 5 |
| 3. Old Fort | 8 | 3 | 14 | 8 |
| 3. Hopewell-Loudon | 8 | 3 | 13 | 9 |
| 3. Carey | 8 | 3 | 13 | 8 |
| 6. St. Joseph C.C. | 7 | 4 | 11 | 10 |
| 7. Seneca East | 6 | 5 | 11 | 11 |
| 8. Mohawk | 4 | 7 | 5 | 16 |
| 9. Lakota | 3 | 8 | 5 | 16 |
| 10. St. Wendelin | 2 | 9 | 4 | 17 |
| 11. Bettsville | 1 | 10 | 4 | 17 |
| 12. North Baltimore | 0 | 11 | 1 | 20 |
MAL Boys Basketball All League Teams: 2010-11
All-Ohio Teams: 2010-11
Northwest Ohio All-District Teams: 2010-11
MAL Boys Basketball Individual Leaders: 2010-11
MAL Boys Basketball Team Stats: 2010-11
MAL Boys Basketball Individual Stats: 2010-11
| All Time MAL Boys Basketball Team Results Thru 2010-11 | |||||||
| School | Champs | Co-Champs | Seasons | Win | Loss | % | |
| New Riegel | 5 | 3 | 26 | 181 | 85 | 0.680 | |
| Calvert | 7 | 2 | 25 | 178 | 82 | 0.685 | |
| St. Joseph C.C. | 0 | 2 | 25 | 164 | 96 | 0.631 | |
| Old Fort | 4 | 2 | 26 | 136 | 130 | 0.511 | |
| Carey | 2 | 2 | 21 | 135 | 77 | 0.637 | |
| Hopewell-Loudon | 0 | 0 | 26 | 124 | 142 | 0.466 | |
| St. Wendelin | 1 | 0 | 26 | 122 | 144 | 0.459 | |
| North Baltimore | 1 | 0 | 26 | 118 | 148 | 0.444 | |
| Mohawk | 0 | 2 | 21 | 116 | 96 | 0.547 | |
| Seneca East | 0 | 1 | 26 | 85 | 181 | 0.320 | |
| Bettsville | 0 | 0 | 26 | 47 | 219 | 0.177 | |
| Lakota | 0 | 0 | 2 | 8 | 14 | 0.364 | |



