2011-12 MAL Girls Basketball Standings
| Teams | MAL Wins | MAL Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. New Riegel | 9 | 1 | 21 | 4 |
| 2. Mohawk | 8 | 2 | 16 | 5 |
| 3. Carey | 7 | 3 | 11 | 10 |
| 3. Hopewell-Loudon | 7 | 3 | 17 | 5 |
| 5. Calvert | 6 | 4 | 12 | 10 |
| 5. North Baltimore | 6 | 4 | 14 | 7 |
| 7. St. Wendelin | 5 | 5 | 10 | 11 |
| 8. St. Joseph C.C. | 3 | 7 | 8 | 13 |
| 9. Seneca East | 2 | 8 | 7 | 15 |
| 10. Old Fort | 1 | 9 | 6 | 16 |
| 10. Lakota | 1 | 9 | 4 | 18 |
MAL Girls Basketball All League Teams: 2010-11
All-Ohio Teams: 2010-11
Northwest Ohio All-District Teams: 2010-11
MAL Girls Basketball Individual Leaders: 2010-11
MAL Girls Basketball Team Stats: 2010-11
MAL Girls Basketball Individual Stats: 2010-11
MAL Girls Basketball Scores/News
Blog in Blog: There are no posts that match the selection criteria.
More Girls Basketball Scores/News



