2012-13 MAL Wrestling Standings
| Teams | MAL Tournament |
|---|---|
| 1. Carey | 158.5 |
| 2. Hopewell-Loudon | 129.5 |
| 3. Mohawk | 93 |
| 4. Calvert | 56.5 |
| 5. Seneca East | 51 |
| 6. Lakota | 50.5 |
| 7. St. Joseph C.C. | 49 |
| 8. North Baltimore | 37 |
| 9. St. Wendelin | 12 |
MAL Wrestling Tournaments: 2013 | 2012 | 2011
MAL Wrestling Championships
Mohawk 10
St. Joseph C.C. 7
Carey 6
Calvert 4
Seneca East 1
through 2013



